Market report, updated
Search in the school district of La Grange ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1020 Concho TrlLa Grange, TX 78945 | 3 | 2 | 1,696 | $289,000 | $170 | 10 days |
| 420 Jackson StLa Grange, TX 78945 | 3 | 2 | 1,539 | $294,500 | $191 | 18 days |
| 310 Buckeye TrlLa Grange, TX 78945 | 4 | 2 | 2,150 | $425,000 | $197 | 20 days |
| 405 E Roitsch LnLa Grange, TX 78945 | 3 | 2 | 1,580 | $275,000 | $174 | 24 days |
| 123 W Cedar StLa Grange, TX 78945 | 2 | 1 | 990 | $230,000 | $232 | 24 days |
| 414 E Eblin StLa Grange, TX 78945 | 2 | 2 | 1,272 | $249,000 | $195 | 31 days |
| TBD Red Fox RdLa Grange, TX 78945 | — | — | — | $37,000 | — | 33 days |
| 350 Owl Creek RdGiddings, TX 78942 | 4 | 2 | 2,458 | $589,900 | $239 | 38 days |
| 406 N Main StLa Grange, TX 78945 | 2 | 2 | 2,284 | $280,000 | $122 | 38 days |
| 1055 N Franklin StLa Grange, TX 78945 | 3 | 2 | 1,120 | $170,000 | $151 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 949 N Horton StLa Grange, TX 78945 | 3 | 3 | 1,891 | $320,000 | $169 | 11 days |
| 658 E Milam StLa Grange, TX 78945 | 2 | 2 | 1,856 | $139,000 | $74 | 12 days |
| 713 Sarah Jo StLa Grange, TX 78945 | 3 | 2 | 2,717 | $360,000 | $132 | 18 days |
| 1070 N Franklin StLa Grange, TX 78945 | 6 | 3 | 2,732 | $420,000 | $153 | 47 days |
| 250 Mcduffy LnWest Point, TX 78963 | 3 | 2 | 1,400 | $95,000 | $67 | 255 days |
| 2909 71 HighwayLa Grange, TX 78495 | — | — | — | $315,000 | — | 270 days |
| TBD O'Quinn Branch RdLa Grange, TX 78945 | — | — | — | $775,910 | — | 378 days |
| 0000 Lidiak RdLa Grange, TX 78945 | — | — | — | $349,900 | — | 1,418 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.