Northside ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2425 Quail Foot St 3 3 3,195 $3,000,000 $938 223 days
22719 E Range 4 3 4,835 $2,100,000 $434 59 days
18003 Resort Vw 4 4 3,471 $850,000 $244 130 days
14192 Antonio Dr 3 2 2,263 $649,900 $287 31 days
5744 Mckinney Fls 4 4 2,906 $435,000 $149 44 days
2630 Turquoise Way 4 4 2,772 $424,999 $153 2 days
4258 Tall Elm Woods 3 2 1,920 $387,500 $201 31 days
7823 Harvest Bay 3 2 1,594 $329,900 $206 192 days
7307 Belmont Pl 3 3 2,110 $290,000 $137 86 days
9907 Belmore Cv 4 3 2,488 $270,000 $108 11 days
Average: 3.2 2.6 2,293 $643,439 $248 87 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Warbler Way Way 5 5 4,380 $1,600,000 $365 59 days
22118 Touring Ln 4 4 2,730 $849,000 $310 520 days
9431 Massaro St 4 3 2,561 $299,999 $117 885 days
7603 Braun Bnd 3 3 2,195 $294,000 $133 479 days
5710 Prentiss Dr 4 3 2,372 $269,990 $113 159 days
870 Barrel Pt 3 3 1,633 $200,000 $122 88 days
Average: 3.8 3.5 2,645 $585,498 $193 365 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6