Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 South I-35 N/A N/A N/A $15,000,000 Unknown 201 days
5600 South I-35 N/A N/A N/A $15,000,000 Unknown 201 days
00 W Mccarty Ln N/A N/A N/A $6,730,500 Unknown 261 days
TBD S Old Bastrop Hwy Highway N/A N/A N/A $5,300,000 Unknown 1 day
175 Eastwood Ln N/A N/A N/A $4,995,000 Unknown 185 days
00 Quail Run Dr N/A N/A N/A $4,536,000 Unknown 201 days
761 Allison Ln 8 11 8,600 $4,250,000 $494 941 days
761 Allison Ln 8 11 8,600 $4,250,000 $494 942 days
4000 Centerpoint Rd N/A N/A N/A $4,000,000 Unknown 1073 days
600 Nw River Rd N/A N/A N/A $3,520,000 Unknown 146 days
600 Nw River Rd N/A N/A N/A $3,520,000 Unknown 146 days
5401 Airport Highway 21 Highway 4 3 3,144 $3,485,000 $1,108 410 days
1951 Bridlewood Ranches Dr 6 7 6,433 $3,450,000 $536 263 days
1951 Bridlewood Ranches Dr 6 7 6,433 $3,450,000 $536 329 days
480 Mill Rd N/A N/A 1,480 $3,225,000 $2,179 970 days
504 Francis Harris N/A N/A N/A $3,000,000 Unknown 152 days
000 Smith Ln N/A N/A N/A $3,000,000 Unknown 130 days
TBD Fm 1978 N/A N/A N/A $2,999,000 Unknown 996 days
1750 Craddock Ave 4 2 3,162 $2,400,000 $759 495 days
1750 Craddock Ave 4 2 3,162 $2,400,000 $759 500 days
2676 Post Rd Unit A & B 4 4 4,157 $2,399,000 $577 134 days
2676 Post Rd Unit A & B 4 4 4,157 $2,399,000 $577 134 days
5421 Purgatory Rd 3 2 1,680 $1,749,900 $1,041 199 days
541 Martindale Falls Rd 4 5 4,000 $1,495,000 $373 151 days
2701 Hunter Rd N/A N/A N/A $1,484,612 Unknown 220 days
Average: 3.3 2.6 2,146 $625,809 $227 145 days
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2810 Bridlewood Ranches Dr. 5 5 5,809 $1,988,000 $342 223 days
1801 Uhland Rd Unit CR161 7 4 4,334 $975,000 $224 80 days
2713 Leslie Ln 5 6 4,174 $899,000 $215 52 days
2235 Summit Ridge Dr 6 5 4,710 $899,000 $190 221 days
111 Clydesdale Dr 4 3 2,353 $899,000 $382 320 days
0000 Fm 621 N/A N/A N/A $876,000 Unknown 46 days
407 Pioneer Trl 3 3 2,634 $830,000 $315 237 days
629 Copper Sage Dr 4 5 3,566 $736,900 $206 46 days
107 Yellowcress Ln 4 4 2,595 $677,888 $261 325 days
209 Missouri Primrose Ln 4 4 2,818 $659,990 $234 184 days
110 Silver Lupine Cv 3 3 2,441 $625,000 $256 89 days
119 Crabapple Ct 4 4 3,094 $574,900 $185 74 days
230 Olive Blossom Trl 2 2 2,109 $564,671 $267 482 days
424 Spanish Clover Trl 2 2 2,109 $555,787 $263 29 days
3212 Periwinkle Dr 3 3 2,347 $550,000 $234 47 days
2500 Rolling Oaks 3 2 2,034 $550,000 $270 49 days
112 Olive Blossom Trl 2 3 1,984 $533,753 $269 499 days
332 Bundleflower Way 4 2 2,187 $485,900 $222 81 days
240 Wild Honeysuckle Way 2 2 1,631 $375,000 $229 92 days
321 Possumhaw Ln 4 4 2,260 $370,625 $163 107 days
2047 Lisa Ln 4 3 1,848 $349,000 $188 113 days
109 Tulip Garden Trl 4 2 1,770 $329,999 $186 16 days
309 Lt John Decker Dr 3 2 1,489 $323,900 $217 144 days
104 Cypress Hills Rd 4 3 1,963 $305,000 $155 172 days
1209 Wild Leaf Way 4 3 2,003 $299,990 $149 162 days
Average: 3.5 2.6 2,019 $373,080 $176 171 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!