Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15016 Flat Top Ranch Rd 6 7 9,725 $20,000,000 $2,056 421 days
12601 & 12605 River Bnd N/A N/A N/A $13,000,000 Unknown 19 days
14500 Flat Top Ranch Rd 6 7 7,521 $11,999,999 $1,595 142 days
15201 Fm 2769 5 8 11,150 $11,595,000 $1,039 128 days
12821 Hughes Park Rd 6 13 15,394 $9,900,000 $643 113 days
12890 Park Dr 5 7 5,960 $8,995,000 $1,509 229 days
TBD Vance Circle Rd N/A N/A N/A $8,400,000 Unknown 74 days
898 Quinlan Park Rd N/A N/A N/A $7,500,000 Unknown 40 days
924 Cypress Grove Dr N/A N/A N/A $6,750,000 Unknown 34 days
14423 Ridgetop Ter 6 6 6,284 $6,200,000 $986 223 days
0000 Round Mountain Rd N/A N/A N/A $6,000,000 Unknown 114 days
1160 Halsey Dr N/A N/A N/A $6,000,000 Unknown 174 days
12600 Lyndon Dr 5 7 6,706 $5,500,000 $820 355 days
Trails End Rd 5 4 5,408 $4,950,000 $915 162 days
7100 Comanche Trl N/A N/A N/A $4,800,000 Unknown 84 days
7100 Comanche Trl 1 2 4,380 $4,800,000 $1,095 114 days
8101 Sharon Rd 3 2 2,511 $3,995,000 $1,590 29 days
16407 Jackson St 5 5 4,660 $3,990,000 $856 151 days
12417 River Bnd Unit 8 5 5 3,560 $3,499,999 $983 139 days
8750 Rm 2243 L N/A N/A N/A $3,400,000 Unknown 63 days
12811 River Bend St N/A N/A N/A $3,290,000 Unknown 154 days
12811 River Bend St 7 8 6,000 $3,290,000 $548 174 days
5903 Silent Nova Vw 5 6 4,644 $3,274,990 $705 156 days
10202 Epsilon Way 5 7 4,595 $2,999,990 $652 266 days
8145 Lake Mountain Ln 6 6 7,424 $2,999,000 $403 49 days
Average: 3.9 3.4 2,829 $801,448 $261 122 days
Viewing 1 - 25 of 1111
Viewing 1 - 25 of 1111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6932 Cielo Azul Pass 4 5 4,673 $2,995,000 $640 26 days
6101 Adhara Pass 5 7 4,987 $2,799,999 $561 461 days
6008 Adhara Pass 5 7 3,827 $2,199,990 $574 111 days
8400 Denali Pkwy 4 5 5,134 $1,999,990 $389 442 days
12432 Beverly Villas Ct 4 5 3,392 $1,999,000 $589 98 days
5107 Gold Crest Ct 4 5 4,311 $1,995,000 $462 47 days
102 Cr 180 4 3 2,539 $1,949,999 $768 124 days
2441 Bel Paese Bnd 5 6 5,087 $1,875,000 $368 20 days
2201 Normandy Vw 4 6 4,500 $1,750,000 $388 777 days
7812 Brandy Way 5 5 3,656 $1,749,900 $478 127 days
7204 Cielo Azul Pass 4 3 4,286 $1,600,000 $373 35 days
3704 Medicine Hat 4 5 5,148 $1,499,999 $291 303 days
1418 Morning Moon Cir 4 5 5,095 $1,395,000 $273 91 days
112 Great Hope Cv 5 6 4,931 $1,376,900 $279 120 days
4803 River Place Blvd 4 4 4,225 $1,350,000 $319 37 days
9905 Charthouse Cv 5 5 4,389 $1,350,000 $307 211 days
1137 Sunset Hill Way 5 6 5,240 $1,334,900 $254 91 days
1121 Sunset Hill Way 5 8 5,573 $1,326,900 $238 148 days
1113 Sunset Hill Way 5 7 4,994 $1,319,900 $264 188 days
1609 Caracalla Cv 5 6 5,213 $1,293,288 $248 203 days
5044 Vasto Way 5 6 5,213 $1,277,925 $245 119 days
1104 Sunset Hill Way 5 5 4,891 $1,270,900 $259 179 days
1513 Jolie Rose Bnd 5 5 4,198 $1,260,900 $300 154 days
2817 Grand Oaks Loop 4 5 4,766 $1,250,000 $262 20 days
3900 Simon Ridge Ct 4 4 4,076 $1,195,000 $293 111 days
Average: 3.8 3.3 2,750 $640,544 $232 141 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230

How much is your home worth?

...get instant property value now!