Market report, updated
Search in the school district of Dripping Springs ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
166 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13426 Mesa Verde DrAustin, TX 78737 | 4 | 3 | 2,701 | $725,000 | $268 | 0 days |
| 128 Heritage Forest PkwyDripping Springs, TX 78620 | 3 | 3 | 1,950 | $414,440 | $212 | 0 days |
| 253 Darley Oak DrDripping Springs, TX 78620 | 4 | 3 | 2,222 | $528,900 | $238 | 0 days |
| 225 Bishop Wood RoadDripping Springs, TX 78620 | 5 | 5 | 3,216 | $619,374 | $192 | 1 day |
| Address not availableNot Provided, Not Provided Not Provided | 4 | 4 | 3,496 | $779,000 | $222 | 1 day |
| 240 Epoch Dr Unit 74Austin, TX 78737 | 5 | 4 | 3,178 | $689,000 | $216 | 1 day |
| 150 Secretariat DrAustin, TX 78737 | 4 | 4 | 3,758 | $1,265,000 | $336 | 1 day |
| 223 Fort Sumner StDripping Springs, TX 78620 | 3 | 4 | 2,615 | $734,900 | $281 | 2 days |
| 657 Moonlit Stream PassDripping Springs, TX 78620 | 4 | 4 | 2,632 | $674,900 | $256 | 3 days |
| 2300 W Fitzhugh RdDripping Springs, TX 78620 | 5 | 5 | 3,873 | $3,500,000 | $903 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 488 Iron Willow LoopDripping Springs, TX 78620 | 5 | 5 | 3,415 | $985,000 | $288 | 15 days |
| 1343 Harmon Hills RdDripping Springs, TX 78620 | 3 | 3 | 2,216 | $550,000 | $248 | 16 days |
| 902 Catalina LnAustin, TX 78737 | 3 | 2 | 2,083 | $539,000 | $258 | 18 days |
| 300 Sand Hills LnAustin, TX 78737 | 3 | 3 | 2,808 | $699,000 | $248 | 20 days |
| 171 Bush Mountain CvDripping Springs, TX 78620 | 5 | 4 | 3,355 | $634,990 | $189 | 21 days |
| 22 Tall Oaks TrlAustin, TX 78737 | 3 | 3 | 2,155 | $799,000 | $370 | 22 days |
| 239 Sage Thrasher CirDripping Springs, TX 78620 | 4 | 4 | 3,527 | $860,000 | $243 | 22 days |
| 10720 Signal Hill RdAustin, TX 78737 | — | — | — | $510,000 | — | 30 days |
| 361 Barn Hill LoopDripping Springs, TX 78620 | 3 | 2 | 1,851 | $449,990 | $243 | 31 days |
| 1025 Sunset Canyon DrDripping Springs, TX 78620 | 4 | 2 | 2,483 | $739,000 | $297 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.