Market report, updated
Search in the school district of Johnson City ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 347 Camino CieloJohnson City, TX 78636 | 3 | 3 | 2,300 | $5,995,000 | $2,606 | 1 day |
| TBD Madrone TrlBlanco, TX 78606 | — | — | — | $168,900 | — | 1 day |
| 1619 Althaus Ranch RdJohnson City, TX 78636 | 2 | 2 | 1,570 | $889,000 | $566 | 1 day |
| TBD W Flying Owl DrJohnson City, TX 78636 | — | — | — | $399,950 | — | 3 days |
| Lot 28 Saddle RanchJohnson City, TX 78636 | — | — | — | $245,000 | — | 3 days |
| Lot 25 Saddle RanchJohnson City, TX 78636 | — | — | — | $359,000 | — | 3 days |
| Lot 21 Saddle RanchJohnson City, TX 78636 | — | — | — | $525,000 | — | 3 days |
| 100 Ridgeview RdJohnson City, TX 78636 | — | — | — | $225,000 | — | 3 days |
| 386 Appaloosa RunJohnson City, TX 78663 | — | — | — | $298,500 | — | 3 days |
| 11755 Rm 1323Johnson City, TX 78636 | 4 | 3 | 1,818 | $1,825,000 | $1,003 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 Old Red Ranch RdDripping Springs, TX 78620 | 3 | 2 | 2,468 | $875,000 | $354 | 70 days |
| 140 Mountain Loop DrJohnson City, TX 78636 | 3 | 2 | 1,581 | $525,000 | $332 | 80 days |
| 000 Rr Unit 1323Johnson City, TX 78636 | — | — | — | $2,499,999 | — | 457 days |
| 607 Round Mountain DrRound Mountain, TX 78663 | 5 | 5 | 3,424 | $2,270,000 | $662 | 569 days |
| Lot 43 Hidden Valley Ranch Rd Unit Lot 43Johnson City, TX 78636 | — | — | — | $104,000 | — | 1,529 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.