Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1755 Riada Dr 6 8 6,550 $3,894,999 $594 217 days
232 Riverfront Dr 4 5 3,807 $2,999,000 $787 362 days
277 Paintbrush Path 6 6 7,611 $2,990,000 $392 143 days
1920 The Low Rd N/A N/A N/A $2,900,000 Unknown 52 days
1920 The Low Rd 2 2 804 $2,900,000 $3,606 53 days
6740 Fm 32 2 2 3,573 $2,900,000 $811 165 days
669 El Rancho Cima 5 3 4,468 $2,845,250 $636 54 days
1024 Spanish Trl 6 8 9,220 $2,840,000 $308 41 days
1174 Royal Eagle Dr 6 5 7,420 $2,750,000 $370 7 days
1174 Royal Eagle Dr 6 5 7,420 $2,750,000 $370 38 days
13970 Us Highway 281 N/A N/A N/A $2,600,000 Unknown 279 days
251 Serenity 3 1 2,016 $2,500,000 $1,240 252 days
100 acres N Cranes Mill North Rd N/A N/A N/A $2,440,000 Unknown 333 days
00 Fm 32 Highway N/A N/A N/A $2,399,000 Unknown 69 days
426 Mill Run N/A N/A N/A $2,300,000 Unknown 126 days
426 Mill Run N/A N/A N/A $2,300,000 Unknown 169 days
194 Placid Way 4 5 5,245 $2,275,000 $433 180 days
1958 Paradise Pkwy 4 4 3,953 $2,250,000 $569 18 days
359 Ash Juniper Dr 6 6 5,478 $2,250,000 $410 76 days
1222 Wegener Trl 3 2 1,500 $2,250,000 $1,500 124 days
1222 Wegener Trl 3 2 1,500 $2,250,000 $1,500 113 days
119 Spiritual Pass 4 5 3,987 $2,150,000 $539 245 days
14511 Fm 32 4 3 2,930 $2,100,000 $716 42 days
144 Serene St 4 5 5,338 $1,984,000 $371 320 days
368 Rancho Rd 4 3 2,622 $1,950,000 $743 369 days
Average: 3.5 3.1 2,532 $610,636 $330 187 days
Viewing 1 - 25 of 380
Viewing 1 - 25 of 380
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27846 Natural Bridge Caverns Rd N/A N/A N/A $2,899,000 Unknown 498 days
27846 Natural Bridge Caverns Rd 3 4 3,070 $2,899,000 $944 516 days
27846 Natural Bridge Caverns Rd 3 4 3,070 $2,899,000 $944 564 days
1151 Eagle Point Dr 4 4 3,276 $1,590,000 $485 79 days
259 Oak Hideaway Dr 4 4 3,015 $1,199,000 $397 28 days
3555 Comal Spgs 4 3 3,528 $1,075,000 $304 40 days
2630 Ponderosa Dr 3 5 4,479 $987,521 $220 189 days
14147 Fm 306 3 2 1,780 $950,000 $533 118 days
123 Elk Rdg 5 5 3,502 $924,000 $263 26 days
447 Madrona Dr Dr 2 2 1,845 $690,000 $373 66 days
9475 Fm 32, Lot 12 N/A N/A N/A $670,425 Unknown 431 days
1525 Lakeside Dr 3 3 2,516 $635,900 $252 64 days
508 Chinkapin Trl 4 3 3,335 $635,000 $190 417 days
247 Summer Glen Ln 3 3 2,226 $629,900 $282 880 days
1645 Agarita Dr 4 3 3,186 $599,999 $188 175 days
651 High Low Dr 4 2 2,310 $559,900 $242 94 days
1210 Skyline Dr 3 3 2,676 $540,000 $201 190 days
624 Juniper Ct 3 2 2,084 $530,000 $254 159 days
759 Arroyo Dorado 3 3 2,384 $474,900 $199 78 days
901 Glenn Dr 3 2 1,400 $439,000 $313 228 days
785 Park Shrs 2 1 1,736 $399,500 $230 103 days
1083 Running River 4 2 1,827 $368,000 $201 797 days
141 Arnold Dr 3 2 1,560 $362,000 $232 139 days
3013 Werra Ln 4 3 2,571 $360,000 $140 64 days
596 Riviera Dr 3 2 1,477 $339,000 $229 118 days
Average: 3.2 2.7 2,259 $674,301 $299 332 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!