Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Gattis School - A Rd Unit 301-1006 N/A N/A 21,314 $4,680,000 $219 59 days
2681 Sam Bass Rd 4 4 3,800 $3,500,000 $921 190 days
1294 Johnson Ln N/A N/A N/A $3,400,000 Unknown 556 days
2600 Gattis School Rd Unit 301 - 504 N/A N/A 12,260 $2,660,000 $216 107 days
10912 Centennial Trl 4 4 3,911 $2,500,000 $639 206 days
11009 Conchos Trl 4 5 4,223 $2,250,000 $532 64 days
103 W Bagdad Ave N/A N/A N/A $1,950,000 Unknown 399 days
702 E Main St 5 4 2,281 $1,894,369 $830 129 days
6905 Rudi Cv 5 4 3,705 $1,695,000 $457 144 days
311 Bluff Point Bnd 5 5 5,909 $1,650,000 $279 1 day
4600 Ol Brushy Creek Ln 5 6 4,901 $1,562,000 $318 99 days
516 Listowel Dr 4 5 4,247 $1,503,000 $353 99 days
11405 Antler Ln 5 4 4,264 $1,495,000 $350 39 days
510 Listowel Dr 4 5 4,556 $1,489,000 $326 9 days
7221 Ellaview Ln 4 4 3,142 $1,450,000 $461 99 days
8911 Scottish Pastures Dr 5 4 3,162 $1,399,000 $442 22 days
4605 Kilkenny Hill Dr 4 5 4,556 $1,395,000 $306 154 days
9442 Spring Hollow Dr 5 5 3,700 $1,374,999 $371 22 days
2600 Gattis School Rd Unit 301-304 N/A N/A 6,120 $1,330,000 $217 108 days
2600 Gattis School Rd Unit 501-504 N/A N/A 6,120 $1,330,000 $217 112 days
807 Walsh Glen Dr 4 5 3,910 $1,319,000 $337 99 days
9605 Brians Path 5 5 3,947 $1,300,000 $329 18 days
708 Kinvara Cv 4 5 3,756 $1,300,000 $346 99 days
9008 Harper Rae Dr 6 6 5,028 $1,299,900 $258 197 days
6623 Yaupon Dr 4 4 4,265 $1,299,000 $304 128 days
Average: 3.5 2.8 2,260 $515,483 $224 100 days
Viewing 1 - 25 of 826
Viewing 1 - 25 of 826
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Sunrise Rd N/A N/A N/A $6,000,000 Unknown 868 days
2105 Sam Bass Rd 2 3 2,172 $2,150,000 $989 413 days
7319 Yaupon Dr 5 4 4,058 $1,475,000 $363 81 days
301 Raging River Rd 4 5 4,557 $1,475,000 $323 267 days
3910 Mcneil Dr 4 3 2,889 $1,400,000 $484 155 days
10907 Spicewood Pkwy 4 4 2,509 $1,095,000 $436 9 days
6514 Lost Horizon Dr 3 3 2,715 $1,049,000 $386 66 days
9421 Spring Hollow Dr 5 3 2,667 $999,990 $374 15 days
10306 D K Ranch Rd 3 2 2,542 $998,500 $392 189 days
1217 Sonata Pl 4 3 2,970 $986,772 $332 147 days
2259 Sarabanda St 4 4 3,116 $899,999 $288 108 days
2509 Donner Path 4 4 4,081 $850,000 $208 10 days
10701 Scotland Well Dr 4 3 3,094 $850,000 $274 11 days
1092 Sonata Pl 4 3 3,185 $849,900 $266 38 days
4201 Galiceno 5 4 3,414 $799,000 $234 85 days
16212 Wynstone Ln 4 4 3,338 $799,000 $239 91 days
6003 Spindletop Ter 5 3 3,516 $775,000 $220 64 days
4522 Miraval Loop 6 5 3,897 $770,000 $197 23 days
4102 Grand Vista Cir 4 4 3,047 $749,999 $246 141 days
2709 Deep River Cir 5 4 3,632 $749,900 $206 42 days
2528 Mirasol Loop 4 4 2,932 $725,000 $247 281 days
4013 Harvey Penick Dr 4 4 3,834 $699,000 $182 230 days
11210 Henge Dr 3 2 1,904 $698,000 $366 71 days
10707 Beckwood Dr 4 3 2,484 $680,000 $273 155 days
2704 Michelle Lynne Cv 4 3 2,744 $675,000 $245 50 days
Average: 3.5 2.9 2,298 $551,091 $222 118 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!