Market report, updated
Search in the school district of Rosebud-Lott ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD County Road 133 Lot 2Burlington, TX 76519 | — | — | — | $59,000 | — | 59 days |
| 727 County Road 133 Lot 1Burlington, TX 76519 | — | — | — | $59,000 | — | 59 days |
| Tract 3 Cr 355Rosebud, TX 76519 | — | — | — | $175,000 | — | 67 days |
| TBD Tract 3c Airville RdTemple, TX 76501 | — | — | — | $125,000 | — | 67 days |
| 4684 Airville RdTemple, TX 76501 | 3 | 2 | 2,245 | $825,000 | $367 | 73 days |
| 4684 Airville RdTemple, TX 76501 | 3 | 2 | 2,245 | $825,000 | $367 | 73 days |
| TBD Fm 413 RdRosebud, TX 76570 | — | — | — | $3,145,100 | — | 95 days |
| 251 Cr 347aRosebud, TX 76570 | — | — | — | $540,000 | — | 352 days |
| 1172 Cr 133 RdBurlington, TX 76519 | — | — | — | $465,000 | — | 900 days |
| 1172 Cr 133Burlington, TX 76519 | — | — | — | $465,000 | — | 907 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 238 County Road 337Rosebud, TX 76570 | 2 | 1 | 1,012 | $449,990 | $444 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.