Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Brooks Hollow Rd 4 4 5,000 $4,495,000 $899 55 days
114 Montana Del Oro Way 5 6 4,837 $4,299,900 $888 87 days
108 Montana Del Oro Way 5 6 5,362 $4,296,780 $801 328 days
805 Brooks Hollow Rd 5 4 6,749 $3,900,000 $577 60 days
000 Lohmans Spur Dr N/A N/A N/A $3,490,000 Unknown 162 days
000 Lohmans Spur Dr N/A N/A N/A $3,490,000 Unknown 162 days
614 Robin Dale Dr 5 6 4,980 $3,349,000 $672 142 days
107 Edgewater Cv 4 6 4,198 $2,999,000 $714 105 days
1005 Challenger 5 5 4,172 $2,550,000 $611 119 days
953 Flagtop Ct 5 6 5,170 $2,399,900 $464 141 days
121 Clubhouse Dr 5 6 4,265 $2,395,000 $561 19 days
303 Camino Arbolago St 6 6 5,734 $2,350,000 $409 38 days
504 Black Wolf Run 5 6 5,557 $2,199,000 $395 291 days
104 High View Trl 5 6 5,371 $2,150,000 $400 84 days
909 Brooks Hollow Rd N/A N/A N/A $1,995,000 Unknown 55 days
136 Baldovino Skwy 5 6 5,494 $1,950,000 $354 119 days
200 Baldovino Skwy 5 7 4,831 $1,900,000 $393 35 days
304 Comet 5 6 3,737 $1,795,000 $480 59 days
320 Bisset Ct 5 6 4,383 $1,695,000 $386 28 days
118 Marina Village Cv Unit 118 3 3 2,324 $1,600,000 $688 129 days
16002 Canard Cir 4 4 4,474 $1,599,000 $357 116 days
917 Challenger 3 3 2,805 $1,599,000 $570 183 days
312 Camino Arbolago 5 6 6,310 $1,595,000 $252 115 days
701 Echelon Pl 5 4 4,330 $1,575,000 $363 171 days
801 Ranch Road 620 N/A N/A N/A $1,500,000 Unknown 273 days
Average: 3.5 3.6 2,918 $1,000,879 $324 121 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1496 Buffalo Gap Rd 6 8 6,872 $5,795,000 $843 121 days
508 Woodside Ter 5 8 6,164 $2,199,900 $356 169 days
701 Hurst Creek Rd 6 5 4,389 $1,699,000 $387 149 days
718 Bermuda St 3 4 3,472 $1,435,000 $413 104 days
112 Marina View Way Unit 7 5 6 4,485 $1,299,000 $289 23 days
802 Crestone Stream Dr 4 3 2,956 $1,299,000 $439 118 days
106 Nakoma Dr 4 4 3,370 $1,190,000 $353 22 days
402 Zephyr St 4 5 3,708 $1,155,000 $311 175 days
801 Electra 5 5 3,859 $1,149,000 $297 55 days
15099 Strader Cir N/A N/A N/A $950,000 Unknown 147 days
410 Indianwood Dr 4 5 3,628 $900,000 $248 42 days
608 Flamingo Cv 3 3 2,832 $850,000 $300 69 days
404 Marina View Way 4 4 2,597 $740,000 $284 34 days
108 Maxwell Way Unit 34 4 3 2,173 $689,000 $317 41 days
124 Firebird St 3 3 2,256 $632,000 $280 86 days
109 Schooner Dr 3 2 2,025 $619,000 $305 76 days
104 Carefree Cir 3 2 2,009 $550,000 $273 836 days
110 Blue Jay Dr 3 2 2,074 $549,000 $264 99 days
218 Sunrise Ridge Loop 4 4 2,635 $534,900 $202 544 days
15098 Strader Cir N/A N/A N/A $495,000 Unknown 142 days
2050 Lohmans Spur Rd Unit 603 3 3 2,038 $399,900 $196 97 days
115 World Of Tennis Sq 3 3 2,192 $289,000 $131 161 days
Average: 4.0 4.1 3,286 $1,155,395 $324 151 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22