Market report, updated
Search in the school district of Somerville ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNot Provided, Not Provided Not Provided | — | — | — | $131,000 | — | 2 days |
| 1.75 Acres Low WoodSomerville, TX 77879 | — | — | — | $74,500 | — | 18 days |
| 551 Boysenberry RdSomerville, TX 77879 | 5 | 2 | 1,088 | $165,000 | $151 | 24 days |
| 516 Wilderness RdSomerville, TX 77879 | 3 | 3 | 2,334 | $180,000 | $77 | 24 days |
| 100 Hill Loop RdSomerville, TX 77879 | — | — | — | $190,000 | — | 25 days |
| 412 Leaning Oak LnSomerville, TX 77879 | 3 | 3 | 2,040 | $290,000 | $142 | 25 days |
| 222 Houston AveSomerville, TX 77879 | 2 | 2 | 704 | $189,900 | $269 | 51 days |
| 845 2nd StSomerville, TX 77879 | 2 | 1 | 720 | $125,000 | $173 | 53 days |
| 5380 County Road 132 (+/-81 Acres)Somerville, TX 77879 | 3 | 3 | 2,260 | $1,645,000 | $727 | 60 days |
| 12828 State Highway 36 SCaldwell, TX 77836 | 4 | 2 | 1,820 | $199,000 | $109 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Trout LnSomerville, TX 77879 | — | — | — | $29,900 | — | 18 days |
| 464 Bria BndCaldwell, TX 77836 | — | — | — | $145,000 | — | 25 days |
| 274 Redberry RoadSomerville, TX 77879 | — | — | — | $47,500 | — | 31 days |
| TBD James Craft Road James Craft RdSomerville, TX 77879 | — | — | — | $35,000 | — | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.