Market report, updated
Search in the region of Burnet/Llano
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
85 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,750 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 N Rice StLampasas, TX 76550 | 4 | 3 | 2,635 | $415,000 | $157 | 0 days |
| 300 Archway LnLiberty Hill, TX 78642 | 4 | 3 | 2,518 | $568,959 | $225 | 0 days |
| 339 Lakeshore RdBertram, TX 78605 | 2 | 2 | 1,152 | $499,000 | $433 | 0 days |
| 517 Waterway LnBurnet, TX 78611 | — | — | — | $1,299,000 | — | 0 days |
| 521 Heritage Groves RdBertram, TX 78605 | 5 | 4 | 2,918 | $305,199 | $104 | 0 days |
| 411 Bertram Oaks DrBertram, TX 78605 | 5 | 3 | 2,171 | $255,249 | $117 | 0 days |
| 322 Heavenly WayBertram, TX 78605 | 3 | 2 | 1,413 | $216,249 | $153 | 0 days |
| 103 Pinyon Pine DrBastrop, TX 78602 | 5 | 4 | 3,400 | $651,488 | $191 | 0 days |
| 112 Ridge Harbor DrSpicewood, TX 78669 | 5 | 3 | 2,684 | $641,000 | $238 | 0 days |
| 152 Loysoya StBastrop, TX 78602 | 3 | 2 | 1,616 | $458,900 | $283 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Kingswood DrBastrop, TX 78602 | 5 | 6 | 3,904 | $753,900 | $193 | 1 day |
| 100 Ranch Hand TrlLiberty Hill, TX 78642 | 4 | 4 | 2,999 | $582,900 | $194 | 2 days |
| 417 Luttrell LnLiberty Hill, TX 78642 | 4 | 4 | 2,748 | $699,670 | $254 | 3 days |
| 516 Longmount CvLiberty Hill, TX 78642 | 4 | 3 | 2,135 | $275,415 | $129 | 3 days |
| 503 Clima CtLiberty Hill, TX 78642 | 6 | 9 | 4,767 | $1,298,982 | $272 | 6 days |
| 325 Easthaven BndLiberty Hill, TX 78642 | 5 | 7 | 3,775 | $848,330 | $224 | 6 days |
| 133 Greco PassLiberty Hill, TX 78642 | 4 | 4 | 3,002 | $779,177 | $259 | 6 days |
| 401 Tahitian DrBastrop, TX 78602 | 4 | 2 | 1,768 | $360,000 | $203 | 7 days |
| 208 Riverside DrKingsland, TX 78639 | 5 | 3 | 2,825 | $1,490,000 | $527 | 9 days |
| 1017 Carillon CtLiberty Hill, TX 78642 | 4 | 3 | 2,545 | $630,900 | $247 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.