Market report, updated
Search in the region of Bell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
286 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1227 W Creekview DrSalado, TX 76571 | 4 | 4 | 3,445 | $889,900 | $258 | 1 day |
| 5507 Bottoms RdTemple, TX 76501 | — | — | — | $260,000 | — | 1 day |
| 100 E 7th StCameron, TX 76520 | — | — | 2,400 | $425,000 | $177 | 1 day |
| Lot 66 Bluff View RdKempner, TX 76539 | — | — | — | $95,000 | — | 2 days |
| 207 Omar DrKilleen, TX 76542 | 5 | 4 | 2,958 | $347,499 | $117 | 2 days |
| 205 Omar DrKilleen, TX 76542 | 4 | 3 | 2,314 | $306,499 | $132 | 2 days |
| 203 Omar DrKilleen, TX 76542 | 4 | 2 | 2,014 | $286,499 | $142 | 2 days |
| 6919 Fread DrKilleen, TX 76549 | 3 | 2 | 1,501 | $265,465 | $176 | 2 days |
| 6918 Fread DrKilleen, TX 76549 | 4 | 2 | 1,796 | $289,625 | $161 | 2 days |
| 6914 Reginald DrKilleen, TX 76549 | 4 | 2 | 1,612 | $274,025 | $169 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1206 Crossvine DrKilleen, TX 76549 | 3 | 2 | 1,434 | $231,080 | $161 | 15 days |
| 1011 Crossvine DrKilleen, TX 76543 | 3 | 2 | 1,280 | $208,935 | $163 | 17 days |
| 7322 Salmon Creek RdTemple, TX 76502 | 3 | 3 | 1,470 | $228,060 | $155 | 20 days |
| 1210 Y.O. Ranch LoopSalado, TX 76571 | 4 | 3 | 2,314 | $391,499 | $169 | 21 days |
| 255 County Road 4964Kempner, TX 76539 | 3 | 2 | 1,667 | $329,998 | $197 | 22 days |
| 1531 Cobble Hill CtTemple, TX 76502 | 3 | 2 | 1,737 | $259,900 | $149 | 26 days |
| 7605 Oliver Loving DrKilleen, TX 76549 | 4 | 2 | 2,168 | $225,000 | $103 | 27 days |
| 5810 Maryam Khan DrKilleen, TX 76542 | 3 | 2 | 1,413 | $208,999 | $147 | 29 days |
| 5804 Maryam Khan DrKilleen, TX 76542 | 5 | 3 | 2,171 | $260,999 | $120 | 30 days |
| 4152 Aransas DrBelton, TX 76513 | 3 | 2 | 1,906 | $320,000 | $167 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.