Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Schwarzlose Rd 4 7 10,706 $5,949,900 $555 183 days
1755 Riada Dr 6 8 6,550 $3,894,999 $594 212 days
1024 Spanish Trl 6 8 9,220 $3,444,000 $373 36 days
372 Magazine Ave 4 3 4,591 $3,000,000 $653 196 days
999 Schwarzlose Rd 4 8 10,706 $2,999,900 $280 183 days
232 Riverfront Dr 4 5 3,807 $2,999,000 $787 357 days
277 Paintbrush Path 6 6 7,611 $2,990,000 $392 138 days
436 Lakeview Blvd 5 4 5,176 $2,799,900 $540 55 days
TBD N State Hwy 123 N/A N/A N/A $2,341,784 Unknown 489 days
426 Mill Run N/A N/A N/A $2,300,000 Unknown 121 days
426 Mill Run N/A N/A N/A $2,300,000 Unknown 164 days
359 Ash Juniper Dr 6 6 5,478 $2,250,000 $410 71 days
1238 Sleepy Hollow Ln 3 2 2,052 $1,989,999 $969 136 days
368 Rancho Rd 4 3 2,622 $1,950,000 $743 364 days
230 Dry Bear Crk 3 4 3,524 $1,895,000 $537 145 days
1731 Riada Dr 4 5 3,373 $1,699,900 $503 70 days
287 San Marcos Trl 3 5 3,494 $1,650,000 $472 67 days
14507 Randy Ln 5 6 4,551 $1,575,000 $346 35 days
900 Union Wine Rd 4 4 5,041 $1,549,000 $307 168 days
101 E Edgewater Ter 3 3 2,128 $1,399,900 $657 87 days
2221 Gruene Rd Rd 3 3 2,378 $1,375,000 $578 34 days
299 W Edgewater Ter 4 4 2,045 $1,299,000 $635 167 days
1984 Appellation 4 4 3,438 $1,250,000 $363 62 days
1501 Tramonto 4 4 3,584 $1,249,000 $348 27 days
2119 Lariat Rdg 2 3 2,159 $1,200,000 $555 5 days
Average: 3.5 3.1 2,604 $741,411 $269 131 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1280 Union Wine Rd N/A N/A N/A $2,700,000 Unknown 1905 days
5775 Copper Vly 3 3 3,261 $1,150,000 $352 160 days
224 Berrywood Ln 4 3 3,000 $909,500 $303 34 days
447 Madrona Dr Dr 2 2 1,845 $690,000 $373 61 days
1540 Ponderosa Dr 2 2 1,291 $675,000 $522 318 days
508 Chinkapin Trl 4 3 3,335 $635,000 $190 412 days
247 Summer Glen Ln 3 3 2,226 $629,900 $282 875 days
651 High Low Dr 4 2 2,310 $559,900 $242 89 days
2007 Interstate 35 N/A N/A N/A $550,000 Unknown 546 days
759 Arroyo Dorado 3 3 2,384 $474,900 $199 73 days
3031 Pike Dr 4 3 2,450 $439,990 $179 469 days
1215 Sun Trl 4 4 3,013 $399,900 $132 1065 days
3039 Pike Dr 4 2 1,777 $389,990 $219 402 days
1083 Running River 4 2 1,827 $368,000 $201 792 days
236 Rosalie Dr N/A N/A 994 $299,000 $300 85 days
1942 Spotted Owl 3 3 2,287 $279,900 $122 35 days
2231 Westover Loop 4 2 1,638 $260,000 $158 267 days
343 Mistflower 3 2 1,197 $249,000 $208 899 days
603 Nw Crossing Dr 3 2 1,700 $235,000 $138 148 days
428 Nova Zembla 3 2 1,494 $230,000 $153 224 days
1044 Fm 1044 N/A N/A N/A $220,000 Unknown 1624 days
356 River Bend Dr 3 2 1,568 $199,900 $127 154 days
103 Perry Maxwell. Ct N/A N/A N/A $80,000 Unknown 50 days
Average: 3.3 2.5 2,084 $548,907 $232 465 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23